Reference for utilities, drainage, grading, and site features on civil engineering drawings
| Symbol | Meaning | Notes |
|---|---|---|
| , , W, , | Water Line | Often blue, shows pipe size |
| , , SS, , | Sanitary Sewer | Gravity flow, shows slope |
| , , SD, , | Storm Drain | Stormwater collection |
| , , G, , | Gas Line | Often yellow |
| , , E, , | Electric (Underground) | Power conduit |
| , , T, , | Telephone/Data | Communications conduit |
| , , FO, , | Fiber Optic | Data communications |
| Symbol | Meaning | Notes |
|---|---|---|
| , , OH, , | Overhead Electric | Power lines on poles |
| , , OHT, , | Overhead Telephone | Communications on poles |
| â, , â | Power Poles | With span between |
| Symbol | Meaning | Notes |
|---|---|---|
| ⏥ | Manhole | Access to underground utilities |
| ⢠| Catch Basin | Surface water inlet |
| ⯠| Cleanout | Pipe access point |
| â˝ | Inlet/Outlet | Pipe termination |
| âĄD | Drop Inlet | Deep catch basin |
| â | Headwall | Pipe end structure |
| Symbol | Meaning | Notes |
|---|---|---|
| â | Existing Tree | To remain or remove |
| â | Proposed Tree | New planting |
| â | Tree to be Removed | Marked for removal |
| ⢠| Light Pole | Site lighting |
| â | Sign | Traffic or wayfinding |
| âł | Fire Hydrant | Emergency water supply |
| ⥠| Transformer Pad | Electrical equipment |
| Symbol | Meaning | Notes |
|---|---|---|
| â | Property Corner | Survey monument |
| BM | Benchmark | Elevation reference point |
| â | Spot Elevation | Specific elevation callout |
| âż | Contour Line | Equal elevation line |
| ââ | Existing Contour | Current grade (often dashed) |
| ââ | Proposed Contour | New grade (often solid) |
| Symbol | Meaning | Notes |
|---|---|---|
| âââ | Curb & Gutter | Edge of pavement |
| ⤠| Concrete Pavement | Hatched area |
| ⼠| Asphalt Pavement | Different hatch pattern |
| âźâź | Expansion Joint | Concrete joint |
| âââ | Handicap Ramp | ADA accessible route |
Related references for site and civil drawing review.