Complete reference for common symbols found on architectural floor plans, elevations, and details
Symbols can vary between firms and projects. Always refer to the project's legend (usually on Sheet A-001 or in the general notes) for project-specific symbols and abbreviations.
| Symbol | Meaning | Notes |
|---|---|---|
| ━━━━ | Solid wall (new construction) | Usually thicker line weight |
| ┅┅┅┅ | Existing wall to remain | Dashed or lighter weight |
| ╳╳╳╳ | Wall to be demolished | Crossed out or hatched |
| ▓▓▓▓ | Fire-rated wall | Often hatched or noted with rating |
| ░░░░ | Partition (non-structural) | Lighter than structural walls |
| Symbol | Meaning | Notes |
|---|---|---|
| ┐╲ | Single swing door | Arc shows swing direction |
| ╱┬╲ | Double swing door | Two arcs from center |
| ⟷ | Sliding door | Arrow shows slide direction |
| ◠ | Pocket door | Slides into wall pocket |
| ⟲ | Revolving door | Circle with partitions |
| ◠─ | Bi-fold door | Accordion pattern |
| Symbol | Meaning | Notes |
|---|---|---|
| ═══ | Fixed window | Parallel lines in wall |
| ═╪═ | Operable window | Cross indicates moveable sash |
| ═◇═ | Casement window | Diamond shows hinge side |
| ═△═ | Awning/hopper window | Triangle shows swing direction |
| Symbol | Meaning | Notes |
|---|---|---|
| ▲ UP | Stairs going up | Arrow indicates direction of travel |
| ▼ DN | Stairs going down | DN or DOWN noted |
| ─//─ | Break line | Indicates stair continues |
| ◢ | Ramp | With slope indication |
| Symbol | Meaning | Notes |
|---|---|---|
| ① | Section cut | Number refers to sheet/detail |
| ▲ | Section direction | Arrow shows viewing direction |
| ◐ | Elevation tag | Circle with detail number |
| ⬡ | Detail callout | Hexagon or circle with number |
| ○ | Room number/tag | Circle or oval with room ID |
| ⬭ | Door tag | Often includes door number |
| Symbol | Meaning | Notes |
|---|---|---|
| ⊕ | Column grid intersection | Grid lines labeled A, B, 1, 2, etc. |
| ⊥ | Spot elevation | Shows elevation at a point |
| ━⊥━ | Level datum | Horizontal reference level |
| ⊙ | Benchmark | Survey reference point |
| ├──┤ | Dimension string | Shows measurement between points |
| Symbol | Meaning | Notes |
|---|---|---|
| ◻ | Toilet | Oval or rectangle shape |
| ▭ | Sink/lavatory | Bowl shape with drain |
| □ | Tub | Rectangle, sometimes with drain |
| ⌓ | Shower | Square with drain indication |
| ▣ | Appliance | Rectangle with cross or label |
Related references for architectural drawing interpretation.